https://www.g2crowd.com/reports/grid-report-for-business-intelligence-platforms-spring-2018
Leaders
| # of Reviews | Satisfaction | Market Presence | G2 Score | |
|---|---|---|---|---|
| Tableau | 266 | 90 | 93 | 92 |
| Domo | 287 | 94 | 85 | 89 |
| Power BI | 157 | 85 | 91 | 88 |
| Looker | 155 | 95 | 74 | 84 |
| Sisense | 110 | 95 | 70 | 83 |
| BusinessObjects | 169 | 61 | 98 | 80 |
| InsightSquared | 165 | 99 | 60 | 79 |
| QlikView | 136 | 75 | 82 | 79 |
| WebFOCUS | 67 | 76 | 73 | 75 |
| MicroStrategy | 200 | 63 | 75 | 69 |
| Phocas | 94 | 86 | 50 | 68 |
| BOARD | 35 | 76 | 52 | 64 |
| Mode Analytics | 19 | 55 | 55 | 55 |
| GoodData | 78 | 52 | 55 | 54 |
High Performers
| # of Reviews | Satisfaction | Market Presence | G2 Score | |
|---|---|---|---|---|
| Chartio | 25 | 86 | 42 | 64 |
| Dundas BI | 49 | 75 | 46 | 60 |
| Yellowfin BI | 21 | 73 | 46 | 59 |
| Halo | 28 | 80 | 31 | 55 |
| JReport | 21 | 72 | 37 | 54 |
| Syncfusion | 11 | 62 | 45 | 54 |
| InetSoft Style | 19 | 56 | 34 | 45 |
Contenders
| # of Reviews | Satisfaction | Market Presence | G2 Score | |
|---|---|---|---|---|
| Oracle BI | 83 | 40 | 87 | 64 |
| SAS | 40 | 22 | 73 | 48 |
| Birst | 31 | 24 | 54 | 39 |
| IBM Cognos | 81 | 8 | 62 | 35 |
| TIBCO Spotfire | 35 | 9 | 58 | 34 |
| Essbase | 16 | 2 | 66 | 34 |
| Pentaho | 33 | 4 | 56 | 30 |
Niche
| # of Reviews | Satisfaction | Market Presence | G2 Score | |
|---|---|---|---|---|
| Treasure Data | 13 | 50 | 41 | 46 |
| Numetric | 37 | 47 | 34 | 40 |
| ZAP | 28 | 37 | 33 | 35 |
| CALUMO | 11 | 47 | 17 | 32 |
| Easy Insight | 17 | 49 | 11 | 30 |
| Kyubit | 10 | 37 | 4 | 21 |